A Decade of Difference: Surrey Choices Celebrates 10 Years
The Met Office has issued an Yellow weather warning for ice in the South East of England for Monday 19March 2018.
Our services will be open on Monday 19 March, our transport are hoping to run services as normal but there maybe some disruption to some routes if side roads are dangerous.
Advice for keeping safe in cold weather:
* Wear boots or shoes with a good grip
* Use layers of clothing to keep warm
* Eat hot meals and drink warm drinks
* Stay safe. Do not make journeys you do not have to make
Click here to see our winter wellness poster
This weather may affect the running of some of the Surrey Choices services. Please see below a table of services and their current status. If our services are open but our transport is unable to run we welcome any customers who are able to access our services through alternative transport.
Service | Open or Closed | Transport running |
Bletchingley Activity Centre | Open | Yes |
Camberley Community Group | Open | Yes |
Cranstock | Open | Yes |
Dorking Community Group | Open | Yes |
Douglas Brunton Activity Centre | Open | Yes |
Farnham Community Group | Open | Yes |
Fernleigh Activity Centre | Open | Yes |
Laleham Project | Open | Yes |
Lockwood Activity Centre | Open | Yes |
Nexus Activity Centre | Open | Yes |
Noke Drive Activity Centre | Open | Yes |
Priory Gate Activity Centre | Open | Yes |
Short Breaks Banstead | Open | N/A |
Stanwell Moor Community Group | Open | Yes |
The Ashford Centre | Open | Yes |
The Civic Centre | Open | Yes |
The Cottage Activity Centre | Open | Yes |
The Harbour Activity Centre | Open | Yes |
The Knowle Activity Centre | Open | Yes |
The Larches Activity Centre | Open | Yes |
Walton on the Hill Activity Centre | Open | Yes |
Woking Resource Activity Centre | Open | Yes |
Woodmansterne Activity Centre | Open | Yes |
Related posts